Product Dimensions 33.63"h x 24"w x 25.75"d
Whirlpool® Front Load Electric Compact Dryer-White with true ventless heat pump and Wrinkle Shield™ optionRead More
$999.00
Save $99.00
General Specs | |
| Color | White |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 4.3 |
| Appliance Fit Width (in.) | 24 |
| Capacity (cu ft) | 4.3 |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 208/240 |
| Amp | 30 |
| Controls | Digital |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 10 |
| Depth (in.) | 25.75 |
| Height (in.) | 33.63 |
| Stackable | Yes |
| Width (in.) | 24 |
Certifications | |
| ENERGY STAR® Qualified: | No |
Construction | |
| Door Window: | Yes |
| Stackable: | Yes |
Dimensions | |
| Depth w/Door Open: | 43.31 |
Display | |
| Control Lockout: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| End of Cycle Signal: | Yes |
Performance | |
| Moisture Sensing: | Yes |
| Temperatures: | Automatic |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Gentle Drying: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Air Dry: | Yes |
| Large Items: | Yes |
| Wrinkle Reduction: | Wrinkle Shield |
| Wool: | Yes |
Styling | |
| Control Panel Color: | Black |