REBATE
Thermador® Professional 30" Stainless Steel Electric Built in Double Oven
Model #: POD302W$8,649.00
View Promotions and Rebates
Tab for More Details
REBATE
Protection Plans
2 Year Warranty- including 1 year factory warranty
$79.00
x 1
5 Year Major Component Warranty
$99.00
x 1
5 Year Warranty for Major Appliance (Residential)
$549.00
x 1
Haul Away
Haul Away Service
$30.00
x 1
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Halogen |
Oven Door Window Type: | Larger RackView™ |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46 |
Shipping Weight: | 402 |
Interior Dimensions: | (Both Ovens) 25.31" x 16.81" x 16.5" (WxDxH) |
Cutout Dimensions: | 28.5" x 24" x 50.63" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Analog |
Defrost/Preheat: | Rapid Ready™ Preheat |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 / 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.5 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.4 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 25.75 |
Height (in.) | 51.875 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 50.625 |
Cut Out Width | 28.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.