Product Dimensions 79.88"h x 30"w x 24"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Thermador® Freedom® Collection 16 Cu. Ft. Built In Bottom Freezer Refrigerator with right hand pull and ice maker.Read More
General Specs | |
Product Weight (lbs.) | 396 |
Width (in.) | 30 |
Depth (in.) | 24 |
Height (in.) | 79.88 |
Freezer Capacity (cu. ft.) | 5.8 |
Total Capacity (cu. ft.) | 20.1 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Color | Custom |
Handle Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Custom |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 79.88 |
Construction | |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 26 |
Maximum Height w/Hinge: | 79.88 |
Shipping Weight: | 432 |
Cutout Dimensions: | 84" x 30 "x 25" (H x W x D) |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | SuperFreeze® |
Advanced Cooling System: | SuperCool |
Refrigeration Conveniences | |
Filter Life: | 9 to 12 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Base Grill |
Advanced Ice Production: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Styling | |
Door Style: | Smooth |
Door Color: | Panel Ready |