Product Dimensions 80.38"h x 29.75"w x 23.75"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Monogram® 14.31 Cu. Ft. Fully Integrated Glass-Door Refrigerator for Single or Dual Installation-Panels with convertible lower drawer and adjustable glass shelves.Read More
$7,299.00
Save $810.00
General Specs | |
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.11 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 14.31 |
Refrigerator Capacity (cu. ft.) | 10.59 |
Color | Custom |
Color/Finish Name | Panel Ready |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 2 Drawers |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 80.38 |
Certifications | |
Kilowatt Hrs. per Year: | 587 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 515 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Filter Life: | 6 Months |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Beverage Rack: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Wine Bottle Holder: | Yes |
Styling | |
Door Style: | Glass Door |
Door Color: | Panel Ready with Glass |