Product Dimensions 85.19"h x 29.75"w x 24.63"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Miele MasterCool 14.8 Cu. Ft. Bottom Freezer Refrigerator-Custom Panels with ice maker and door alarm.Read More
General Specs | |
| Product Weight (lbs.) | 503 |
| Width (in.) | 29.75 |
| Depth (in.) | 24.63 |
| Height (in.) | 85.19 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 14.8 |
| Refrigerator Capacity (cu. ft.) | 10.9 |
| Color | Custom |
| Manufacturer Warranty | 1 Year |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 30 |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| Overall Height (in.) | 85.19 |
Certifications | |
| Kilowatt Hrs. per Year: | 542 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Light(s): | Halogen |
Dimensions | |
| Shipping Weight: | 503 |
Display | |
| Controls: | Mechanical |
Performance | |
| Door Alarm: | Yes |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 2 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
Styling | |
| Cabinet Color: | Panel Ready |