Product Dimensions 85.19"h x 35.75"w x 24"d
Miele 36" Bottom Freezer Refrigerator, RHRead More
Automatic Ice Maker
3 Spillproof Glass Shelves
3 Spillproof Glass Shelves
Energy Star® Qualified
SmartFresh™ Drawer System
General Specs | |
| Width (in.) | 35.75 |
| Depth (in.) | 24 |
| Height (in.) | 85.19 |
| Handle Type | Tubular |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Left Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Collection | MasterCool™ |
| Wifi Connectivity | Yes |
| ENERGY STAR Certified | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 15 |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable |
| Overall Height (in.) | 85.19 |
Construction Type | |
| Built-in integrated | Yes |
| Convertible hinging | Yes |
| Can be installed side-by-side | Yes |
Design | |
| Front color | Stainless steel/CleanSteel |
| Lighting | BrilliantLight |
Control Panel | |
| Freshness system | MasterFresh |
| ComfortClean | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool Pro | Yes |
| SelfClose | Yes |
| IceMaker with plumbed water connection | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
Control | |
| Electronic temperature display and control | MasterSensor |
| Super Cooling | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
Fridge / Fridge Compartment | |
| Height-adjustable toughened glass shelves | 2 |
| No. of PerfectFresh drawers | 2 |
| SlidingShelf | Yes |
| Door rack for tins | 1 |
| Inner door racks for bottles | 2 |
Freezer / Freezer Compartment | |
| Number of freezer baskets | 2 |
Appliance Networking | |
| Miele@home | Yes |
| WiFiConn@ct | Yes |
Safety | |
| Lock function | Yes |
| Overflow protection | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
Standard Accessories | |
| Active AirClean filter | Yes |
Dimensions | |
| Overall Fascia Dimensions | 36 1/2” (927 mm) W x 84”- 85 11/16” (2134 - 2175 mm) H x 1 1/2” (32 mm) D |
| Minimum Cabinet Niche Opening | 36” (915 mm) W* x 84” - 85 3/16” (2134 - 2164 mm) H x 24” (610 mm) D |
| Shipping Dimensions | 40” (1016 mm) W x 89 13/16” (1,294 mm) H x 29 1/4” (800 mm) D |
Electrical | |
| Electrical Requirements | 110V / 120V, 60Hz, 15 Amps In the case of side-by-side installations, a separate outlet must be used for each appliance. |
| Power Cord | NEMA 5-15 plug, 5 ft (1.52 m) |