Product Dimensions 37.67"h x 27"w x 29.75"d
LG Front Load Electric Steam Dryer-Graphite Steel with 7.4 cu. ft. capacity, TrueSteam™ technology and NeveRust™ stainless steel drumRead More
General Specs | |
| Product Weight (lbs.) | 134 |
| Color | Stainless Steel |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Stainless Steel |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Noise Reducing Technology | Yes |
| ENERGY STAR Certified | No |
| Number of Cycles | 10 |
| Depth (in.) | 29.75 |
| Height (in.) | 37.67 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Construction | |
| Door Window: | Yes |
Dimensions | |
| Shipping Weight: | 144 |
Performance | |
| Quiet Package: | LoDecibel Quiet System |
| Cycle Settings: | 10 |
| Moisture Sensing: | Yes |
| Temperatures: | 4 |
Specifications | |
| Custom Cycle: | Yes |