Product Dimensions 46"h x 27"w x 27"d
Huge capacity matches huge cleaning power in this 4.6 cu. ft. washer from GE®.Read More
$849.00
Save $129.00
Huge 4.6 cu. ft. wash basin will fit even a king-sized comforter
Sanitize with Oxi kills 99.9% of bacteria
Stain Removal Guide takes the stress out of figuring out how to remove stains, from dirt to wine
Deep Fill basin allows for the maximum amount of water for a deeper, more thorough clean
Auto soak loosens horribly stubborn stains with up to a 2-hour soak
Easy-read control panel
Glass lid makes checking on your laundry a breeze
Liquid bleach dispenser
Softener and detergent dispenser
General Specs | |
| Product Weight (lbs.) | 138 |
| Color | White |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 4.6 |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.6 |
| Type of Washer | Top Load |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Top Load Wash System | Impeller |
| Depth (in.) | 27 |
| Drum | Stainless Steel |
| Height (in.) | 46 |
| Stackable | No |
| Width (in.) | 27 |
| Washer Features | Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 143 |
| ENERGY STAR® Qualified: | Yes |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Glass |
Dimensions | |
| Shipping Weight: | 145 |
| Height w/Lid Open: | 56 |
Display | |
| Cycle Status Light: | Yes |
| Controls: | Digital |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Load Balancer: | Yes |
Performance | |
| Delay Wash (Up to hours): | Yes |
| Quiet Package: | Quiet-By-Design |
| Max Spin Speed: | 800 |
| Water Levels: | Precise Fill |
| Water Temperature(s): | 6 |
| Motor Spin Speeds: | Variable |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Custom Cycle: | My Cycle |
| Jeans: | Yes |
| Towels: | Yes |
| Whites: | Yes |
| Soak: | Yes |
| Extra Rinse: | Yes |
| Stain Treatment: | Yes |
| Handwash: | Yes |
| Sanitary: | Yes |
Styling | |
| Control Panel Color: | Silver |