Product Dimensions 47.5"h x 30"w x 25.75"d
Electrolux 30" Slide In Electric Range-Stainless Steel with 4.2 cu. ft. oven capacity, IQ-Touch™ controls, PerfectConvect³® and "My Favorite" settingRead More
$2,649.00
Save $439.00
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Capacity (cu ft) | 4.2 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | Yes |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 25.75 |
| Height (in.) | 47.5 |
| Width (in.) | 30 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Yes |
| Oven Door Latch: | Automatic |
| Oven Door Window Type: | Super Large |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 45.25 |
Display | |
| Controls: | Digital |
Other | |
| Installation Aids: | Anti-Tip Bracket |
| Clock Type: | Digital |
| Element Type: | Radiant |
| Safety Features: | Hot-Surface Indicator Light, Auto Shut-Off, Lockable Surface Controls, Auto Oven Latch |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 3 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2500 |
| Light(s) Control: | Automatic |
| Kitchen Timer: | Yes |
Specifications | |
| Electrical Requirements: | 240/208 V; 60.5/52.4 A |
Storage Features | |
| Drawer Type: | Warming |
Styling | |
| Cabinet Color: | Stainless Steel |
| Control Panel Color: | Black |
| Cooktop Surface: | Ceramic Glass |
| Cooktop Color: | Black |
| Design: | Full Width |
| Drawer Handle: | Arch |
| Drawer Front: | Stainless Steel |