Product Dimensions 32.20"h x 17.63"w x 22.44"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - This product features 18" Slim Tub, Top Control Dishwasher, 5 Cycles, 48 dBA, Panel Ready, Flexible Rack Loading, ENERGY STAR Certified, Meets Consortium for Energy Efficiency (CEE) Standards.Read More
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2019 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy. Unique design features include multiple insulation layers to reduce thermal loss and a variable speed circulation motor that automatically adjusts for optimum water and energy consumption.
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.
General Specs | |
| Product Weight (lbs.) | 75.17 |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 48 |
| Sound Rating Range | Quieter |
| Custom Panel Ready | Yes |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 8 |
| Smart Compatible | No |
| Width (in.) | 17.63 |
| Appliance Fit Width (in.) | 18 |
| Depth (in.) | 22.44 |
| Height (in.) | 32.20 |
| Cut Out Depth | 22.44 |
| Cut Out Width | 17.63 |
| Cut Out Height | 32.2 |
| Steam | No |
| Number of Cycles | 5 |
| Interior (Settings) | 8 |
| Manufacturer Warranty | 1 Year |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
Controls | |
| Control Type | Electronic |
| Position | Top |
Main Features | |
| Inner door material | Stainless Steel |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs | |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
Rack System | |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| FlexiDrawer, removable 3rd rack | Yes |
Dimensions | |
| Packed HxWxD, in | 33 13/16" x 19 7/16" x 26" |
Environmental Standards | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 220 |
| Water consumption, gal/cycle | 2.5-4.0 |