Product Dimensions 84"h x 29.75"w x 24.75"d
Thermador® Freedom® Collection 16 Cu. Ft. Built In Bottom Freezer Refrigerator-Stainless Steel with reversible door swing and filtered ice makerRead More
General Specs | |
| Product Weight (lbs.) | 437 |
| Width (in.) | 29.75 |
| Depth (in.) | 24.75 |
| Height (in.) | 84 |
| Freezer Capacity (cu. ft.) | 5 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 16 |
| Refrigerator Capacity (cu. ft.) | 11 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Built-In |
| ADA Compliant | No |
| Overall Height (in.) | 84 |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 478 |
| Cutout Dimensions: | 84" x 30 "x 25" (H x W x D) |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | Yes |
| Advanced Freezer Technology: | Yes |
| Advanced Cooling System: | SuperFreeze® |
Refrigeration Conveniences | |
| Filter Life: | 9 to 12 Months |
| Ice Selection: | Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Base Grill |
| Advanced Ice Production: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Smooth |
| Door Color: | Stainless Steel |