BlueStar® 22.4 Cu. Ft. Stainless Steel Bottom Freezer Built In Refrigerator
Model #: BBB36L2Call for Best Price
Protection Plans
2 Year Warranty- including 1 year factory warranty
$79.00
x 1
5 Year Major Component Warranty
$99.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Haul Away
Haul Away Service
$30.00
x 1
Kilowatt Hrs. per Year: | 672 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Digital |
Ice Maker: | Yes |
LCD Display: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 2 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 730 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.19 |
Height (in.) | 83.13 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.4 |
Refrigerator Capacity (cu. ft.) | 16.66 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 83.13 |
Promotional Period: 2022-09-02 to 2023-03-31
BlueStar up to $1000 Rebate Rebate must be postmarked by 2023-03-31.