Search Results (24)
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® Plus System
| Model | Price |
|---|---|
| WSF26C2EXB | $1,155 - Price After Rebates |
30 cu. ft. Side-by-Side Refrigerator with Tap Touch Controls
| Model | Color | Price |
|---|---|---|
| GSS30C6EYB | Black | $1,675 - Price After Rebates |
| GSS30C6EYF | Mono Satina Steel | $1,765 - Price After Rebates |
| GSS30C6EYW | White | $1,675 - Price After Rebates |
| GSS30C6EYY | Monochromatic Stainless Steel | $1,764 - Price After Rebates |
26 cu. ft. Resource Saver™ Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSS26C4XXB | Black | $1,343 - Price After Rebates |
| GSS26C4XXF | Mono Satina Steel | $1,433 - Price After Rebates |
| GSS26C4XXW | White | $1,343 - Price After Rebates |
| GSS26C4XXY | Monochromatic Stainless Steel | $1,432 - Price After Rebates |
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® System
| Model | Color | Price |
|---|---|---|
| GSF26C4EXA | Monochromatic Satina | $1,204 - Price After Rebates |
| GSF26C4EXB | Black | $1,139 - Price After Rebates |
| GSF26C4EXF | Mono Satina Steel | $1,294 - Price After Rebates |
| GSF26C4EXS | Stainless Steel | $1,228 - Price After Rebates |
| GSF26C4EXT | Biscuit | $1,139 - Price After Rebates |
| GSF26C4EXW | White | $1,139 - Price After Rebates |
| GSF26C4EXY | Monochromatic Stainless Steel | $1,228 - Price After Rebates |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C6EYB | Black | $1,927 - Price After Rebates |
| GSC25C6EYW | White | $1,927 - Price After Rebates |
| GSC25C6EYY | Monochromatic Stainless Steel | $2,107 - Price After Rebates |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C4EYB | Black | $1,836 - Price After Rebates |
| GSC25C4EYW | White | $1,836 - Price After Rebates |
| GSC25C4EYY | Monochromatic Stainless Steel | $2,015 - Price After Rebates |
22 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® System
| Model | Color | Price |
|---|---|---|
| ED2KHAXVB | Black | CALL FOR BEST PRICE - Price After Rebates |
| ED2KHAXVL | Stainless Look | CALL FOR BEST PRICE - Price After Rebates |
| ED2KHAXVQ | White | CALL FOR BEST PRICE - Price After Rebates |
| ED2KHAXVS | Stainless Steel | CALL FOR BEST PRICE - Price After Rebates |
| ED2KHAXVT | Biscuit | CALL FOR BEST PRICE - Price After Rebates |
ENERGY STAR® Qualified 21.7 cu. ft. Side-by-Side Refrigerator
| Model | Price |
|---|---|
| ED2FHEXVS | CALL FOR BEST PRICE - Price After Rebates |





