Search Results (33)
GE Cafe™ 2.0 Cu. Ft. Over-the-Range Microwave Oven
| Model | Price |
|---|---|
| CVM2072SMSS | Call for Our Best Price - Price After Rebates |
GE Profile Spacemaker® 2.1 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2170DRBB | Black On Black | $522 - Price After Rebates |
| PVM2170DRWW | White On White | $522 - Price After Rebates |
| PVM2170SRSS | Stainless Steel | $565 - Price After Rebates |
GE Profile Spacemaker® 2.0 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2070DMBB | Black On Black | CALL FOR BEST PRICE |
| PVM2070DMWW | White On White | CALL FOR BEST PRICE |
| PVM2070SMSS | Stainless Steel | CALL FOR BEST PRICE |
GE Profile Spacemaker® 1.9 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1970DRBB | Black On Black | $438 - Price After Rebates |
| PVM1970DRCC | Bisque On Bisque | $438 - Price After Rebates |
| PVM1970DRWW | White On White | $438 - Price After Rebates |
| PVM1970SRSS | Stainless Steel | $482 - Price After Rebates |
GE Profile Spacemaker® 1.8 Cu. Ft. XL1800 Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1870DMBB | Black | CALL FOR BEST PRICE |
| PVM1870DMCC | Bisque | CALL FOR BEST PRICE |
| PVM1870DMWW | White | CALL FOR BEST PRICE |
| PVM1870SMSS | Stainless Steel | CALL FOR BEST PRICE |
GE Profile 1.7 Cu. Ft. Convection Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1790DRBB | Black On Black | $496 - Price After Rebates |
| PVM1790DRCC | Bisque On Bisque | $496 - Price After Rebates |
| PVM1790DRWW | White On White | $496 - Price After Rebates |
| PVM1790SRSS | Stainless Steel | $541 - Price After Rebates |
GE Profile Advantium® 120V - 30 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1200NBB | Black | CALL FOR BEST PRICE - Price After Rebates |
| PSB1201NSS | Stainless Steel On Black | CALL FOR BEST PRICE - Price After Rebates |
GE Profile Advantium® 120V - 27 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1000NBB | Black | CALL FOR BEST PRICE - Price After Rebates |
| PSB1000NWW | White | $1,621 - Price After Rebates |
| PSB1001NSS | Stainless Steel On Black | CALL FOR BEST PRICE - Price After Rebates |
GE Profile Advantium® 240 Above the Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA2200RBB | Black | $1,128 - Price After Rebates |
| PSA2200RWW | White | $1,128 - Price After Rebates |
| PSA2201RSS | Stainless Steel On Black | $1,222 - Price After Rebates |
GE Profile Advantium® 120 Above-the-Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA1200RBB | Black | $810 - Price After Rebates |
| PSA1200RWW | White | $810 - Price After Rebates |
| PSA1201RSS | Stainless Steel On Black | $896 - Price After Rebates |





